Program
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Time | Tutorials | Session 1 Methods I | Session 4 Biofilm/Biomaterials | Session 7 Machine Learning | Session 9 Medical |
9:00-9:30 | TBA | I-04 Bonagamba | I-06 Kirkland | I-09 Fricke | I-11 Zhou |
9:30-9:50 | O-01 Telkki | O-11 Malliet | O-20 Luo | O-27 Williamson | |
9:50-10:10 | O-02 Cai | O-12 Boulenouar | O-21 Zong | O-28 Benjamani | |
10:10-10:30 | O-03 Baroncha | O-13 Mankinen | O-22 Zakary | O-29 Wilczynski | |
10:30-11:00 | Coffee | Coffee | Coffee | Coffee | Coffee |
11:00-11:30 | TBA | Posters | Posters | I-10 Singer | I-12 Blumer |
11:30-11:50 | O-23 Morin | O-30 Aguilera | |||
11:50-12:10 | O-24 Krol | O-31 Gao | |||
12:10-12:30 | O-25 de Kort | O-32 Pages | |||
12:30-12:50 | O-26 Smith | I-13 Collard | |||
13:00-14:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
14:00-14:30 | TBA | I-05 Madsen | I-07 Newling | Free Afternoon | |
14:30-14:50 | O-04 Martini | O-14 Selby | |||
14:50-15:10 | O-05 Lantto | O-15 Fleury | |||
15:10-15:30 | O-06 Calucci | O-16 Afrough | |||
15:30-16:00 | Coffee | Coffee | Coffee | ||
16:00-16:30 | I-01 | O-07 Kuijpers | I-08 Keating | ||
16:30-16:50 | Søren Engelsen Balling | O-08 McCarney | O-17 Splith | ||
16:50-17:10 | I-02 | O-09 Xia | O-18 Willett | ||
17:10-17:30 | Gisela Guthausen | O-10 Trapp | O-19 Windt | ||
17:30-18:00 | I-03 | ||||
18:00-18:15 | Daniel Topgaard | Conference Dinner | |||
Welcome Reception at Polaria 19:00 |